
Steve Windsor's Collection
Tri-ang Big Big
|  |  | |
| RV.256 and RV.256A Hymek | RV.276 0-4-0 Steam Engine | |
|  |  | |
| RV.262 0-6-0 Steam Engine | Lima Jumbo Set Locomotive | |
|  |  | |
| RV.727 Diesel Shunter | AMF Set Diesel Shunter | |
|  | ||
| Red Rocket Hymek | ||
|  |  | |
| RV.257 BR Mk 2 Coaches and RV.274 Continental Coaches | ||
|  | ||
| RV.259 Gondola rare Caramac colour | ||
|  |  | |
|  | ||
|  |  | |
|  |  | |
| RV.258 Open Wagons including unusual colours from the AMF set and a grey one from the Jumbo Set | ||
|  |  | |
| RV.273 Side Tipping Wagon | ||
|  |  | |
| RV.283 Zoo Wagon | ||
|  |  | |
| RV.275 Steam Roller Wagon | ||
|  |  | |
| RV.298 Caboose the two right hand ones are the AMF Set versions with added verandas at each end | ||
|  |  | |
| RV.277 4-section Change a Truck and Lumber Camp Set version | ||
|  |  | |
| Mighty Red Rocket Set a Far East copy of Tri-ang Big Big Train Set | ||
|  |  | |
| RV.281 Red Puffer Mixed Set | ||
|  |  | |
| RV.325 Zoo Train Set | ||
|  |  | |
| One of the Lima Jumbo Train Sets | ||
|  |  | |
| Different Loco and unusual Grey Wagon | ||
|  | ||
| American version of Big Big Trains made by The American Machine & Foundry Company (AMF) in the USA | ||
|  |  | |
| Main Site AMF Section | ||
|  |  | |
| RV.324 Freight Yard Set | ||
|  |  | |
| RV.266 No 1 Train Set | ||
|  |  | |
| RV.321 Lumber Camp | ||
|  | ||
| RV.286 Barrel Loader | ||
|  |  | |
|  |  | |
| RV.285 Level Crossing | ||
|  |  | |
| RV.308 Signal Gantry using sides from the OO girder bridge | ||
|  |  | |
| RV.296 Signal | ||
|  |  | |
| RV.289 Station | ||
|  |  | |
| RV.264 Y Point | RV.261 Curved Track | |
|  | ||
| The standard track. RV.260 
		Straight, RV.261 Curve, RV.269 Half Curve RV.264 Y Point | ||
|  | ||
| Blue track from the AMF Set, Black from the Red Rocket Set | ||
|  | ||
| RV.304 Buffer Stops with Bell | ||
|  | ||
| RV.265 Reversing/Stop switch including rare colours from various sets | ||
|  | ||